BIB_NUMBER  LAST_NAME  FIRST_NAME  CATEGORY  RESULT Points
612 Major Rip Single Speed Chopper 38:12.0
611 Abner Max Junior (M) 24:48.0 5
609 Desai Rishi Junior (M) 27:40.9 4
686 Blunt Kieth Junior (M) 29:25.2 3
687 Lopez Fulton Master 50+ – Men 24:08.7 5
669 Thompson Kevin Master 50+ – Men 24:46.1 4
655 Hoenicke David Master 50+ – Men 25:16.4 3
668 Norica Pat Master 50+ – Men 25:21.7 2
661 Jordan Jeff Master 50+ – Men 25:22.6 1
638 Mosley Ben Master 50+ – Men 26:22.1
660 Phillips Regie Master 50+ – Men 26:30.2
619 Sweeney Dave Master 50+ – Men 26:42.0
604 McQuaid Dave Master 50+ – Men 28:04.2
643 Brown Greg Master 50+ – Men 28:30.8
664 Clements Glynn Master 50+ – Men 28:58.3
623 Leonhardt Tami Master 50+ – Women 26:18.6 5
666 Norcia Julia Master 50+ – Women 27:44.2 4
629 Everhart Danette Master 50+ – Women 32:02.3 3
675 Edwards Michelle Master 50+ – Women 32:28.3 2
605 Waite Ruthanne Master 50+ – Women 36:55.2 1
647 Martin James Master 60+ – Men 22:50.7 5
625 Radler Bill Master 60+ – Men 24:38.7 4
624 Herring Tony Master 60+ – Men 26:40.9 3
618 Whitt Randy Master 60+ – Men 29:05.4 2
606 Palmer Chip Master 60+ – Men 29:28.8 1
626 Taylor James Master 60+ – Men 30:42.6
649 Thomson Bill Master 60+ – Men 32:43.9
667 Thompson Brian Men (4/5/U) 24:39.7 5
665 Tabor Neil Men (4/5/U) 24:45.4 4
622 Molzer Garrett Men (4/5/U) 25:18.9 3
680 Sawczuk Diego Men (4/5/U) 25:55.4 2
621 Studer Weston Men (4/5/U) 26:13.0 1
617 Schneider Sebastian Men (4/5/U) 26:35.3
615 Hartzler Chris Men (4/5/U) 26:40.4
679 Frye Reggie Men (4/5/U) 27:03.9
601 Sink Carlton Men (4/5/U) 27:04.9
603 Gardner Brian Men (4/5/U) 29:32.0
657 Smith Caleb Men (P/1/2/3) 21:27.8 5
602 Berogna Simon Men (P/1/2/3) 22:41.3 4
608 Watson Nate Men (P/1/2/3) 23:54.5 3
607 Downing David Merckx – Men 24:16.9 5
634 LaCelle Josh Merckx – Men 24:48.1 4
681 Clary Sammy Merckx – Men 24:49.8 3
627 Belknap Fleet Merckx – Men 25:54.7 2
637 Chapel Brandon Merckx – Men 26:09.0 1
662 Kingdom Andrew Merckx – Men 26:25.0
651 Harvey Simon Merckx – Men 27:12.3
652 Bishop Rob Merckx – Men 29:00.3
635 Griese David Merckx – Men 30:43.9
642 Welch Richard Merckx – Men 36:23.0
620 Sweeney Carley Merckx – Women 27:20.0 5
650 Kullatham Veera Merckx – Women 29:22.6 4
685 Blunt Elizabeth Merckx – Women 30:53.8 3
682 Edwards Mary Harris Merckx – Women 36:35.0 2
641 Harper Lauren Merckx – Women 37:33.0 1
639 Soccio Kimberlee Merckx – Women 42:44.1
659 Schoonover Sarah Women (4/U) 31:01.3 5

 

©2024 All rights reserved. Site by:bluefrog

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Log in with your credentials

Forgot your details?

X
X