Last Thursday was the Spinners third TT of the summer series. We had some very fast times for hot and breezy conditions. Thanks to all of you who came out and pinned on a number. As I mentioned on Facebook, I can’t make this event happen by myself. Thanks to Tim for the help with timing, Jay for setting up his speakers and rocking some tunes, Rob for holding the riders and Jen/Ryan for helping with timing/results. The fourth and final TT will be on Thursday 8/22. Please come out and join us. You’ll have fun, get a great workout in and I hear there may be pizza.
Thanks again,
Jeff Michenfelder
The final time trial will take place on: Aug 22
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Luther | Nick | 1/2/3 | 21:28.3 | 27.94 | 10 |
Tremblay | Jacob | 1/2/3 | 21:45.5 | 27.58 | 6 |
Shumate | Scott | 1/2/3 | 22:46.0 | 26.35 | 12 |
Flynn | Ricky | 1/2/3 | 22:57.1 | 26.14 | 5 |
Velez | Alvaro | 1/2/3 | 23:27.2 | 25.58 | 1 |
Michenfelder | Jeff | 1/2/3 | 24:26.6 | 24.55 | 2 |
Howard | Kevin | 1/2/3 | 24:26.7 | 24.54 | |
Alachoyan | Joseph | 1/2/3 | 1 | ||
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Hall | David | 4/5 | 23:49.4 | 25.19 | 13 |
Downing | Dave | 4/5 | 23:50.8 | 25.16 | 7 |
Tempel | Greg | 4/5 | 25:11.4 | 23.82 | 3 |
Evans | Michael | 4/5 | 25:36.1 | 23.44 | 2 |
Hoenicke | David | 4/5 | 26:36.9 | 22.54 | 3 |
Blanchard | Olivier | 4/5 | 27:56.2 | 21.48 | |
Hartzler | Chris | 4/5 | 29:06.8 | 20.61 | |
Gardner | Brian | 4/5 | 29:08.9 | 20.58 | |
Johnson | Blake | 4/5 | 30:05.7 | 19.94 | |
Taylor | James | 4/5 | 31:01.2 | 19.34 | |
Watson | Nate | 4/5 | 9 | ||
Tabor | Neil | 4/5 | 4 | ||
Jordan | Jeff | 4/5 | 2 | ||
Studer | Weston | 4/5 | 1 | ||
Thompson | Brian | 4/5 | 1 | ||
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Lopez | Fulton | 50+ | 23:58.5 | 25.03 | 9 |
Moser | George | 50+ | 24:10.8 | 24.81 | 14 |
Cataland | Lou | 50+ | 24:14.8 | 24.75 | 6 |
Herring | Tony | 50+ | 24:24.5 | 24.58 | 9 |
Mikell | Jesse | 50+ | 25:21.1 | 23.67 | 3 |
Brown | Peter | 50+ | 25:23.6 | 23.63 | 4 |
McCall | Ken | 50+ | 26:54.5 | 22.30 | |
Franceschini | Ted | 50+ | 27:30.4 | 21.81 | |
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Martin | James | 60+ | 23:08.9 | 25.92 | 15 |
Radler | Bill | 60+ | 24:51.7 | 24.13 | 12 |
Lesage | Alan | 60+ | 25:59.3 | 23.09 | 9 |
Clements | Glynn | 60+ | 28:21.2 | 21.16 | 2 |
Whitt | Randy | 60+ | 29:43.3 | 20.19 | 1 |
Thomson | William | 60+ | 32:57.3 | 18.21 | |
Brace | Geoff | 60+ | 33:45.8 | 17.77 | |
Lyle | Charles | 60+ | 37:40.5 | 15.93 | |
Morgan | Rex | 60+ | 4 | ||
McKee | Bob | 60+ | 1 | ||
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Wolfe | William | Junior | 25:24.1 | 23.62 | 15 |
Hajosy | Max | Junior | 27:11.2 | 22.07 | 7 |
Black | Beckett | Junior | 28:00.8 | 21.42 | 7 |
Barnett | Gray | Junior | 30:51.8 | 19.44 | 4 |
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Michenfelder | Emily | W. Junior | 5 | ||
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Barnett | Luke | Merckx | 24:28.2 | 24.52 | 15 |
Clary | Sammy | Merckx | 25:46.2 | 23.28 | 11 |
Vanderwerf | Patrick | Merckx | 26:10.5 | 22.92 | 3 |
Martin | David | Merckx | 26:47.8 | 22.39 | 2 |
Brown | Greg | Merckx | 27:36.3 | 21.74 | 2 |
Bravo | Victor | Merckx | 28:43.0 | 20.89 | |
Harvey | Simon | Merckx | 4 | ||
Campbell | Craig | Merckx | 4 | ||
Fowlkes | Willie | Merckx | 2 | ||
O’Donnell | Keegan | Merckx | 2 | ||
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Cline | Laura | W. 1/2/3 | 29:22.5 | 20.43 | 8 |
Mears | Kristina | W. 1/2/3 | 10 | ||
Harden | Elizabeth | W. 1/2/3 | 4 | ||
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Leonhardt | Tami | W. 4/5 | 27:01.7 | 22.20 | 13 |
Steinbach | Mari | W. 4/5 | 29:14.5 | 20.52 | 7 |
Russell | Abby | W. 4/5 | 29:15.0 | 20.51 | 5 |
Britt | Christi | W. 4/5 | 10 | ||
Malone | Katie | W. 4/5 | 3 | ||
Walker | Connie | W. 4/5 | 2 | ||
Seely | Therese | W. 4/5 | 1 | ||
Blunt | Elizabeth | W. 4/5 | 1 | ||
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Calvin | Laura | W. Merckx | 27:07.5 | 22.12 | 15 |
Danner | Jackie | W. Merckx | 28:07.4 | 21.33 | 6 |
Clark | Mary | W. Merckx | 28:51.5 | 20.79 | 11 |
Bravo | Nonette | W. Merckx | 38:01.8 | 15.78 | 3 |
France | Jamie | W. Merckx | 3 | ||
Sweeney | Carley | W. Merckx | 3 | ||
Cunningham | Linda | W. Merckx | 2 | ||
Rosenberg | Robin | W. Merckx | 1 | ||
Last Name | First Name | Category | Time (mm:ss) |
Avg. Speed (mph) |
Series Points (May + June+July) |
Pomeroy | Joe | Handcycle | 32:07.3 | 18.68 | 5 |