Category | Last Name | Series Points |
Junior (M) | Desai | 14 |
Junior (M) | Blunt | 10 |
Junior (M) | Abner | 10 |
Master 50+ – Men | Thompson | 17 |
Master 50+ – Men | Lopez | 15 |
Master 50+ – Men | Hoenicke | 8 |
Master 50+ – Women | Edwards | 13 |
Master 50+ – Women | Leonhardt | 10 |
Master 50+ – Women | Norcia | 9 |
Master 60+ – Men | Martin | 20 |
Master 60+ – Men | Herring | 13 |
Master 60+ – Men | Radler | 12 |
Men (4/5/U) | Thompson | 15 |
Men (4/5/U) | Tabor | 12 |
Men (4/5/U) | Molzer | 9 |
Men (P/1/2/3) | Smith | 13 |
Men (P/1/2/3) | Case | 10 |
Men (P/1/2/3) | Dotson | 7 |
Men (P/1/2/3) | Bergona | 7 |
Merckx – Men | Downing | 10 |
Merckx – Men | Barnett (Gray) | 9 |
Merckx – Men | LaCelle | 8 |
Merckx – Women | Kullatham | 16 |
Merckx – Women | Sweeney | 15 |
Merckx – Women | Blunt | 10 |
Women (4/U) | Schoonover | 18 |
Women (4/U) | Malone | 5 |
Women (4/U) | Brammer | 4 |
Women (P/1/2) | Sumbal | 10 |
![](https://www.greenvillespinners.org/wp-content/uploads/2021/08/TT-champ-1038x1102.jpg)