Category | Time | Name | Points |
Master 50+ – Men | 24:03.0 | Marcus Jones | 4 |
Master 50+ – Men | 26:03.4 | David Hoenicke | 3 |
Master 50+ – Men | 26:30.5 | Pat Norcia | 2 |
Master 50+ – Men | 27:55.0 | Dave Sweeney | 1 |
Master 50+ – Men | 28:21.8 | Dave McQuaid | |
Master 50+ – Men | 28:38.8 | Chris Hartzler | |
Master 50+ – Women | 31:20.3 | Julia Norcia | 4 |
Master 50+ – Women | 34:14.3 | Michelle Edwards | 3 |
Master 50+ – Women | 38:03.1 | Ruth Albright | 2 |
Master 60+ – Men | 23:28.3 | James Martin | 4 |
Master 60+ – Men | 24:31.3 | Bill Radler | 3 |
Master 60+ – Men | 26:32.9 | Tony Herring | 2 |
Master 60+ – Men | 28:24.5 | Chip Palmer | 1 |
Master 60+ – Men | 31:45.2 | Glynn Clements | |
Master 70+ – Men | 34:24.2 | Bill Thompson | 4 |
Master 80+ – Men | 36:28.3 | John Mikkonen | 4 |
Men (4/5/U) | 24:33.9 | Gregory Temple | 4 |
Men (4/5/U) | 25:13.4 | Fleet Belknap | 3 |
Men (4/5/U) | 25:13.6 | Garett Molzer | 2 |
Men (4/5/U) | 25:15.0 | Neil Tabor | 1 |
Men (4/5/U) | 25:48.5 | Joel Collier | |
Men (4/5/U) | 25:56.2 | Sammy Clary | |
Men (4/5/U) | 26:27.9 | Michael Potter | |
Men (4/5/U) | 28:41.8 | Rishi Desai | |
Men (P/1/2/3) | 21:24.6 | Brooks Wienke | 4 |
Men (P/1/2/3) | 21:27.6 | Caleb Smith | 3 |
Men (P/1/2/3) | 22:30.6 | Max Abner | 2 |
Men (P/1/2/3) | 22:46.7 | Beckett Black | 1 |
Men (P/1/2/3) | 24:00.6 | Ricky Flynn | |
Men (P/1/2/3) | 25:13.3 | Nate Watson | |
Men (P/1/2/3) | 25:29.3 | Jeff Michendfelder | |
Men (P/1/2/3) | 29:43.3 | David Gabrick | |
Merckx – Men | 24:44.1 | AJ Kingdom | 4 |
Merckx – Men | 27:31.1 | Dylan Wilcox | 3 |
Merckx – Men | 28:21.3 | Jeff Jordan | 2 |
Merckx – Men | 28:33.0 | Austin Kocchi | 1 |
Merckx – Men | 29:22.3 | Matt DeFoor | |
Merckx – Men | 30:54.5 | Alex Wendler | |
Merckx – Men | 37:20.1 | Gregory Wilson | |
Merckx – Women | 29:08.8 | Kathleen Mitchell | 4 |
Merckx – Women | 34:18.4 | Jamie Kingdom | 3 |
Merckx – Women | 38:48.0 | Ruthanne Waite | 2 |
Women (4/U) | 27:11.2 | Tami Leonhardt | 4 |
Women (4/U) | 30:24.5 | Nicole Ramsbey | 3 |
Women(4/U) | 32:36.5 | Sarah Schoonover | 2 |
Women(4/U) | 39:48.5 | Anna Brunton | 1 |
