Category | Time | Name | Points |
Master 50+ – Men | 24:03.0 | Marcus Jones | 4 |
Master 50+ – Men | 26:03.4 | David Hoenicke | 3 |
Master 50+ – Men | 26:30.5 | Pat Norcia | 2 |
Master 50+ – Men | 27:55.0 | Dave Sweeney | 1 |
Master 50+ – Men | 28:21.8 | Dave McQuaid | |
Master 50+ – Men | 28:38.8 | Chris Hartzler | |
Master 50+ – Women | 31:20.3 | Julia Norcia | 4 |
Master 50+ – Women | 34:14.3 | Michelle Edwards | 3 |
Master 50+ – Women | 38:03.1 | Ruth Albright | 2 |
Master 60+ – Men | 23:28.3 | James Martin | 4 |
Master 60+ – Men | 24:31.3 | Bill Radler | 3 |
Master 60+ – Men | 26:32.9 | Tony Herring | 2 |
Master 60+ – Men | 28:24.5 | Chip Palmer | 1 |
Master 60+ – Men | 31:45.2 | Glynn Clements | |
Master 70+ – Men | 34:24.2 | Bill Thompson | 4 |
Master 80+ – Men | 36:28.3 | John Mikkonen | 4 |
Men (4/5/U) | 24:33.9 | Gregory Temple | 4 |
Men (4/5/U) | 25:13.4 | Fleet Belknap | 3 |
Men (4/5/U) | 25:13.6 | Garett Molzer | 2 |
Men (4/5/U) | 25:15.0 | Neil Tabor | 1 |
Men (4/5/U) | 25:48.5 | Joel Collier | |
Men (4/5/U) | 25:56.2 | Sammy Clary | |
Men (4/5/U) | 26:27.9 | Michael Potter | |
Men (4/5/U) | 28:41.8 | Rishi Desai | |
Men (P/1/2/3) | 21:24.6 | Brooks Wienke | 4 |
Men (P/1/2/3) | 21:27.6 | Caleb Smith | 3 |
Men (P/1/2/3) | 22:30.6 | Max Abner | 2 |
Men (P/1/2/3) | 22:46.7 | Beckett Black | 1 |
Men (P/1/2/3) | 24:00.6 | Ricky Flynn | |
Men (P/1/2/3) | 25:13.3 | Nate Watson | |
Men (P/1/2/3) | 25:29.3 | Jeff Michendfelder | |
Men (P/1/2/3) | 29:43.3 | David Gabrick | |
Merckx – Men | 24:44.1 | AJ Kingdom | 4 |
Merckx – Men | 27:31.1 | Dylan Wilcox | 3 |
Merckx – Men | 28:21.3 | Jeff Jordan | 2 |
Merckx – Men | 28:33.0 | Austin Kocchi | 1 |
Merckx – Men | 29:22.3 | Matt DeFoor | |
Merckx – Men | 30:54.5 | Alex Wendler | |
Merckx – Men | 37:20.1 | Gregory Wilson | |
Merckx – Women | 29:08.8 | Kathleen Mitchell | 4 |
Merckx – Women | 34:18.4 | Jamie Kingdom | 3 |
Merckx – Women | 38:48.0 | Ruthanne Waite | 2 |
Women (4/U) | 27:11.2 | Tami Leonhardt | 4 |
Women (4/U) | 30:24.5 | Nicole Ramsbey | 3 |
Women(4/U) | 32:36.5 | Sarah Schoonover | 2 |
Women(4/U) | 39:48.5 | Anna Brunton | 1 |
July 28th 2022 Spinners Time Trial #3 Results
questions about membership? email: membership@greenvillespinners.org
-
The Greenville Spinners donates to Palmetto Cycling Coalition and Bike Walk Greenville for National Bike Month
Christopher Harrigan, , Advocacy, Bike Safety, Spinners News, 0
The Greenville Spinners is proud to annouce that they have donated $500 each to Palmetto Cycling Coalition and Bike...
-
TT series points, before final TT on Thursday
Keegan O'Donnell, , Spinners News, 0
Hand Cycle (M) David Randall 5 Joe Pomeroy 5 Junior (M) Beckett Black 9 Gray Barnett 9 Master 50+...
-
2021 Time Trials Series Champions!
Keegan O'Donnell, , Spinners News, 0
Category Last Name Series Points Junior (M) Desai 14 Junior (M) Blunt 10 Junior (M) Abner 10 Master 50+...
-
Order your Greenville Spinners kits!!!
Greenville Spinners, , Spinners News, 0
Get your Greenville Spinners kits in time for spring riding! Order by Sunday, February 11th Just a few days...
-
Protected bike lane survey
Sarah Franco, , Bike Safety, Spinners News, 0
The city of Greenville installed a protected bike lane demonstration on East Broad Street near South Main Street on May 27. The...
-
Know anyone who wants to give back to the cycling community?
Sarah Franco, , Spinners News, Volunteering, 0
We will elect our new Board of Directors for 2017 at the Greenville Spinners holiday party on Dec. 4. The party will...
-
2019 Spinners Time Trial #1 Results
Christopher Harrigan, , Spinners News, Time Trials, 0
Thanks to everyone who came out to our first time trial of the year on 5/9/19. Time Trial...
-
***NEW-Greenville Cycling Calendar***
Robert H Bailey, , Spinners News, 0
*** EXCITING NEWS*** Have you ever wondered how you can find a great ride option in the Greenville/ Upstate...
Upcoming Events/Rides
Date
Title
Event Type
All
Events
Greenville Spinners Ride
Other Local Rides
SCTAC
Swamp Rabbit Trail
Ticker
Time Trials
No Events on The List at This Time