Category | Name | Series Points |
Handcycle | Joe Pomeroy | 4 |
Master 50+ -Men | David Hoenicke | 11 |
Master 50+ -Men | Pat Norcia | 7 |
Master 50+ -Men | Dave McQuaid | 6 |
Master 50+ -Men | George Moser | 4 |
Master 50+ – Men | Steve Hinds | 3 |
Master 50+ -Men | David Speight | 2 |
Master 50+ -Men | Dave Sweeney | 2 |
Master 50+ -Men | Todd Hermetz | 1 |
Master 50+ – Women | Michelle Edwards | 14 |
Master 50+ – Women | Julia Norcia | 8 |
Master 50+ – Women | Ruth Albright | 2 |
Master 60+ – Men | James Martin | 16 |
Master 60+ – Men | Bill Radler | 12 |
Master 60+ – Men | Tony Herring | 7 |
Master 60+ – Men | Chip Palmer | 2 |
Master 60+ – Men | Lamar Mauney | 2 |
Master 60+ – Men | Todd Hermetz | 1 |
Master 70+ – Men | Bill Thompson | 16 |
Master 80+ – Men | John Mikkonen | 12 |
Men (4/5/U) | Neil Tabor | 11 |
Men (4/5/U) | Gregory Tempel | 11 |
Men (4/5/U) | Joel Collier | 7 |
Men (4/5/U) | Fleet Belknap | 6 |
Men (4/5/U) | Carlton Sink | 2 |
Men (4/5/U) | Garett Molzer | 3 |
Men (4/5/U) | Nick Gregory | 1 |
Men (P/1/2/3) | Caleb Smith | 10 |
Men (P/1/2/3) | Max Abner | 4 |
Men (P/1/2/3) | Zach Berend | 4 |
Men (P/1/2/3) | Michael Mauhar | 4 |
Men (P/1/2/3) | Brooks Wienke | 4 |
Men (P/1/2/3) | Ben Mcconchie | 3 |
Men (P/1/2/3) | Jeff Case | 3 |
Men (P/1/2/3) | Nate Watson | 3 |
Men (P/1/2/3) | Jeff Michendfelder | 2 |
Men (P/1/2/3) | Beckett Black | 2 |
Men (P/1/2/3) | Gray Barnett | 1 |
Men (P/1/2/3) | Ricky Flynn | 1 |
Merckx – Men | AJ Kingdom | 10 |
Merckx – Men | Luke Barnett | 8 |
Merckx – Men | Laurent Cretengny | 6 |
Merckx – Men | Clemente Patrick | 3 |
Merckx – Men | Dylan Wilcox | 3 |
Merckx – Men | John Koenitzer | 2 |
Merckx – Men | Jeff Jordan | 3 |
Merckx – Men | Sammy Clary | 2 |
Merckx – Men | Simon Harvey | 1 |
Merckx – Men | Austin Kocchi | 1 |
Merckx – Men | Kevin Martin | 1 |
Merckx – Men | Simon Harvey | 1 |
Merckx – Women | Kathleen Mitchell | 11 |
Merckx – Women | Jamie Kingdom | 10 |
Merckx – Women | Ruthanne Waite | 6 |
Merckx – Women | Laura Calvin | 4 |
Merckx – Women | Anne Roussy | 2 |
Merckx – Women | Kim Kegler | 2 |
Merckx – Women | Danette Everhart | 1 |
Merckx – Women | Lauren Harper | 1 |
Women(4/U) | Tami Leonhardt | 16 |
Women(4/U) | Nicole Ramsbey | 6 |
Women(4/U) | Anna Brunton | 5 |
Women(4/U) | Sarah Schoonover | 5 |
2022 TT series winners
questions about membership? email: membership@greenvillespinners.org
-
Spinners 2018 Holiday Party
Keegan O'Donnell, , Events, Spinners News, 0
Spinners 2018 Holiday Party Sunday December 9th 5:30PM till 8:30PM Ink N Ivy Downtown Greenville Ticket Purchase required Charge...
-
The Monthly Hagood Mill Ride – Saturday, September 16th
Don Hudson, , Spinners News, 0
Greenville Spinners Monthly Hagood Ride We are now in our fourth year!! Yippee This ride takes place the third...
-
Greenville Spinners Safety Foundation call-a-thon
Christopher L Nordmeyer, , Bike Safety, Spinners News, 0
The Spinners Safety Foundation is recruiting volunteers for the annual Call-a-Thon on Monday, 11/28, from 6pm-8pm at the Kroc...
-
FreeHub Bicycles Moves to New Shop Location
Lewis McWhite, , Local Bike Shops, Spinners News, discount, partner, repair, 0
FreeHub Bicycle shop has moved! The new location is just down the road from the old store at 1832...
-
***NEW-Greenville Cycling Calendar***
Robert H Bailey, , Spinners News, 0
*** EXCITING NEWS*** Have you ever wondered how you can find a great ride option in the Greenville/ Upstate...
-
Order your club kits now
Chris, , Spinners News, 0
You can access the team store here: https://order.hincapiecustom.com/Spinners20 Follow the link provided here: https://order.hincapiecustom.com/Spinners20 If this is your first time ordering...
-
2016 Carolina Brotherhood Ride
Christopher L Nordmeyer, , Spinners News, 0
Founded in 2012 by two Charlotte Fire Department members, the Carolina Brotherhood is an annual cycling event comprised of...
-
MLK Celebration Ride Report
Ken Drescher, , Rides, Spinners News, 0
We had seven cyclists brave the drizzle and cooling temperatures to participate in the 1st annual MLK Celebration Ride....
Upcoming Events/Rides
Date
Title
Event Type
All
Events
Greenville Spinners Ride
Other Local Rides
SCTAC
Swamp Rabbit Trail
Ticker
Time Trials
december