Category | Name | Series Points |
Handcycle | Joe Pomeroy | 4 |
Master 50+ -Men | David Hoenicke | 11 |
Master 50+ -Men | Pat Norcia | 7 |
Master 50+ -Men | Dave McQuaid | 6 |
Master 50+ -Men | George Moser | 4 |
Master 50+ – Men | Steve Hinds | 3 |
Master 50+ -Men | David Speight | 2 |
Master 50+ -Men | Dave Sweeney | 2 |
Master 50+ -Men | Todd Hermetz | 1 |
Master 50+ – Women | Michelle Edwards | 14 |
Master 50+ – Women | Julia Norcia | 8 |
Master 50+ – Women | Ruth Albright | 2 |
Master 60+ – Men | James Martin | 16 |
Master 60+ – Men | Bill Radler | 12 |
Master 60+ – Men | Tony Herring | 7 |
Master 60+ – Men | Chip Palmer | 2 |
Master 60+ – Men | Lamar Mauney | 2 |
Master 60+ – Men | Todd Hermetz | 1 |
Master 70+ – Men | Bill Thompson | 16 |
Master 80+ – Men | John Mikkonen | 12 |
Men (4/5/U) | Neil Tabor | 11 |
Men (4/5/U) | Gregory Tempel | 11 |
Men (4/5/U) | Joel Collier | 7 |
Men (4/5/U) | Fleet Belknap | 6 |
Men (4/5/U) | Carlton Sink | 2 |
Men (4/5/U) | Garett Molzer | 3 |
Men (4/5/U) | Nick Gregory | 1 |
Men (P/1/2/3) | Caleb Smith | 10 |
Men (P/1/2/3) | Max Abner | 4 |
Men (P/1/2/3) | Zach Berend | 4 |
Men (P/1/2/3) | Michael Mauhar | 4 |
Men (P/1/2/3) | Brooks Wienke | 4 |
Men (P/1/2/3) | Ben Mcconchie | 3 |
Men (P/1/2/3) | Jeff Case | 3 |
Men (P/1/2/3) | Nate Watson | 3 |
Men (P/1/2/3) | Jeff Michendfelder | 2 |
Men (P/1/2/3) | Beckett Black | 2 |
Men (P/1/2/3) | Gray Barnett | 1 |
Men (P/1/2/3) | Ricky Flynn | 1 |
Merckx – Men | AJ Kingdom | 10 |
Merckx – Men | Luke Barnett | 8 |
Merckx – Men | Laurent Cretengny | 6 |
Merckx – Men | Clemente Patrick | 3 |
Merckx – Men | Dylan Wilcox | 3 |
Merckx – Men | John Koenitzer | 2 |
Merckx – Men | Jeff Jordan | 3 |
Merckx – Men | Sammy Clary | 2 |
Merckx – Men | Simon Harvey | 1 |
Merckx – Men | Austin Kocchi | 1 |
Merckx – Men | Kevin Martin | 1 |
Merckx – Men | Simon Harvey | 1 |
Merckx – Women | Kathleen Mitchell | 11 |
Merckx – Women | Jamie Kingdom | 10 |
Merckx – Women | Ruthanne Waite | 6 |
Merckx – Women | Laura Calvin | 4 |
Merckx – Women | Anne Roussy | 2 |
Merckx – Women | Kim Kegler | 2 |
Merckx – Women | Danette Everhart | 1 |
Merckx – Women | Lauren Harper | 1 |
Women(4/U) | Tami Leonhardt | 16 |
Women(4/U) | Nicole Ramsbey | 6 |
Women(4/U) | Anna Brunton | 5 |
Women(4/U) | Sarah Schoonover | 5 |
2022 TT series winners
questions about membership? email: membership@greenvillespinners.org
-
Bike and Brew – Saturday Dec. 9, 2017
Don Hudson, , Events, Spinners News, 0
You may have heard of Cars and Coffee where anyone with an interest in cars meet in a large...
-
Help Fix SCDOT Roads with a Phone Call
Don Hudson, , Spinners News, 0
Help SCDOT Fix Our Roads and Save Lives. Report Potholes – Phone 864-241-1224 Seen a pothole lately while riding...
-
Spinners SCTAC Cleanup
Christopher Harrigan, , Events, SCTAC, Spinners News, Volunteering, 0
As a part of its vision to build a stronger, tighter, and healthier community through cycling the Greenville Spinners...
-
Greenville News highlights survey on protected bike lanes
Sarah Franco, , Advocacy, Bike Safety, Spinners News, 0
The Greenville News published a story on the city’s temporary bike lane on East Broad Street near Main Street....
-
***NEW-Greenville Cycling Calendar***
Robert H Bailey, , Spinners News, 0
*** EXCITING NEWS*** Have you ever wondered how you can find a great ride option in the Greenville/ Upstate...
-
2017 Summer Time Trials – August 24
Christopher L Nordmeyer, , Spinners News, Time Trials, 0
Final results for the 2017 Spinners Time Trial series are below. Thanks to everyone for coming out and to...
-
Spinners Tagline Contest
Mike Pennington, , Spinners News, 0
Tagline Contest The Greenville Spinners Bicycle Club is excited to announce a contest to develop a new tagline or...
-
TT series points, before final TT on Thursday
Keegan O'Donnell, , Spinners News, 0
Hand Cycle (M) David Randall 5 Joe Pomeroy 5 Junior (M) Beckett Black 9 Gray Barnett 9 Master 50+...
Upcoming Events/Rides
Date
Title
Event Type
All
Events
Greenville Spinners Ride
Other Local Rides
SCTAC
Swamp Rabbit Trail
Ticker
Time Trials
october