C+A1:D49ategory | Results | Name | Series Points |
Master 50+ – Men | 24:52.7 | David Hoenicke | 4 |
Master 50+ – Men | 25:30.1 | Steve Hinds | 3 |
Master 50+ – Men | 25:38.9 | Pat Norcia | 2 |
Master 50+ – Men | 27:19.4 | Dave McQuaid | 1 |
Master 50+ – Men | 27:50.1 | Dave Sweeny | |
Masters 50+ – Men | 29:27.1 | David Speight | |
Master 50+ – Women | 30:44.7 | Michelle Edwards | 4 |
Master 60+ – Men | 23:17.4 | James Martin | 4 |
Master 60+ – Men | 23:45.6 | Bill Radler | 3 |
Master 60+ – Men | 25:50.7 | Tony Herring | 2 |
Master 60+ – Men | 28:06.3 | Chip Palmer | 1 |
Master 60+ – Men | 29:25.7 | Glynn Clements | |
Masters 60+ – Men | 29:37.7 | Mike Askew | |
Master 70+ – Men | 33:48.5 | Bill Thompson | 4 |
Men (4/5/U) | 23:56.5 | Gregory Temple | 4 |
Men (4/5/U) | 23:58.4 | Neil Tabor | 3 |
Men (4/5/U) | 24:26.7 | Joel Collier | 2 |
Men (4/5/U) | 24:26.9 | Fleet Belknap | 1 |
Men (4/5/U) | 26:35.4 | Carlton Sink | |
Men (4/5/U) | 26:52.7 | Wes Baker | |
Men (P/1/2/3) | 20:50.4 | Caleb Smith | 4 |
Men (P/1/2/3) | 21:04.4 | Jeff Case | 3 |
Men (P/1/2/3) | 21:40.2 | Max Abner | 2 |
Men (P/1/2/3) | 22:13.2 | Ricky Flynn | 1 |
Men (P/1/2/3) | 22:36.6 | Beckett Black | |
Men (P/1/2/3) | 24:30.6 | Nate Watson | |
Men (P/1/2/3) | 25:02.0 | Jeff Michendfelder | |
Merckx – Men | 24:22.2 | Luke Barnett | 4 |
Merckx – Men | 24:24.1 | AJ Kingdom | 3 |
Merckx – Men | 25:26.5 | Laurent Cretegny | 2 |
Merckx – Men | 26:31.3 | Simon Harvey | 1 |
Merckx – Men | 26:44.0 | Jeff Jordan | |
Merckx – Men | 27:02.1 | Patrick Clemente | |
Merckx – Men | 27:26.3 | Austin Kocchi | |
Merckx – Men | 27:28.3 | Clay B | |
Merckx – Men | 27:34.4 | Robert Bailey | |
Merckx – Men | 28:14.8 | Matt DeFoor | |
Merckx – Men | 28:23.1 | Wayne Fraielgh | |
Merckx – Men | 28:40.4 | Alex Wendler | |
Merckx – Men | 30:00.1 | Andrew Birch | |
Merckx – Men | 33:50.2 | Gregory Wilson | |
Merckx – Women | 27:24.7 | Kathleen Mitchell | 4 |
Merckx – Women | 33:10.3 | Jamie Kingdom | 3 |
Merckx – Women | 36:51.7 | Ruthanne Waite | 2 |
Women(4/U) | 26:13.2 | Tami Leonhardt | 4 |
