10-Jun | Last Name | First Name | Category | Time | Points |
Junior (M) | |||||
12 | McConchie | Ben | Junior (M) | 0:22:33 | 5 |
28 | Blunt | Keith | Junior (M) | 0:27:26 | 4 |
81 | Desai | Rishi | Junior (M) | 0:28:31 | 3 |
Master 50+ – Men | |||||
600 | Thompson | Kevin | Master 50+ – Men | 0:23:58 | 5 |
32 | Hall | David | Master 50+ – Men | 0:25:14 | 4 |
16 | Jordan | Jeff | Master 50+ – Men | 0:25:38 | 3 |
38 | Hoenicke | David | Master 50+ – Men | 0:25:45 | 2 |
24 | Brown | Peter | Master 50+ – Men | 0:26:18 | 1 |
52 | Phillips | Reggie | Master 50+ – Men | 0:27:19 | |
Master 50+ – Women | |||||
34 | Leonhardt | Tami | Master 50+ – Women | 0:26:43 | 5 |
57 | Roussy | Anne | Master 50+ – Women | 0:30:38 | 4 |
72 | McGinty | Margaret | Master 50+ – Women | 0:31:33 | 3 |
98 | Edwards | Michelle | Master 50+ – Women | 0:31:37 | 2 |
10 | Waite | Ruthanne | Master 50+ – Women | 0:38:00 | 1 |
Master 60+ – Men | |||||
54 | Martin | James | Master 60+ – Men | 0:23:06 | 5 |
25 | Radler | Bill | Master 60+ – Men | 0:24:11 | 4 |
33 | Herring | Tony | Master 60+ – Men | 0:25:05 | 3 |
45 | Lesage | Alan | Master 60+ – Men | 0:26:45 | 2 |
61 | Thomson | Bill | Master 60+ – Men | 0:33:10 | 1 |
Men (4/5/U) | |||||
82 | Tabor | Neil | Men (4/5/U) | 0:24:31 | 5 |
66 | thompson | brian | Men (4/5/U) | 0:24:38 | 4 |
35 | Gregory | Nick | Men (4/5/U) | 0:25:16 | 3 |
601 | Collier | Joel | Men (4/5/U) | 0:25:42 | 2 |
55 | Pryor | Matt | Men (4/5/U) | 0:26:19 | 1 |
11 | Schnieder | Sebastien | Men (4/5/U) | 0:26:28 | |
615 | Sawczuk | Diego | Men (4/5/U) | 0:26:39 | |
60 | Hartzler | Chris | Men (4/5/U) | 0:26:47 | |
146 | Murithi | Kahwai | Men (4/5/U) | 0:27:14 | |
58 | Roland | Matthew | Men (4/5/U) | 0:28:10 | |
3 | Gardner | Brian | Men (4/5/U) | 0:29:21 | |
90 | Grimm | Myles | Men (4/5/U) | 0:31:45 | |
149 | Ownes | Boyd | Men (4/5/U) | ||
Men (P/1/2/3) | |||||
94 | Case | Jeff | Men (P/1/2/3) | 0:21:03 | 5 |
67 | Smith | Caleb | Men (P/1/2/3) | 0:21:22 | 4 |
603 | Dotson | Heath | Men (P/1/2/3) | 0:21:56 | 3 |
50 | Shumate | Scott | Men (P/1/2/3) | 0:22:44 | 2 |
605 | Mauhar | Michael | Men (P/1/2/3) | 0:22:44 | 1 |
21 | Howard | Kevin | Men (P/1/2/3) | 0:23:53 | |
71 | Watson | Nate | Men (P/1/2/3) | 0:24:00 | |
Merckx – Men | |||||
36 | Barnett | Gray | Merckx – Men | 0:23:10 | 5 |
40 | LaCelle | Josh | Merckx – Men | 0:24:04 | 4 |
39 | Barnett | Luke | Merckx – Men | 0:24:13 | 3 |
20 | Hultstrand | Scott | Merckx – Men | 0:24:33 | 2 |
46 | watts | baker | Merckx – Men | 0:24:35 | 1 |
19 | Calvert | Craig | Merckx – Men | 0:25:08 | |
619 | Negroni | Alberto | Merckx – Men | 0:26:44 | |
42 | O’Connor | Brendan | Merckx – Men | 0:26:51 | |
43 | Yerkes | Pat | Merckx – Men | 0:27:02 | |
78 | Kingdom | Andrew (AJ) | Merckx – Men | 0:27:03 | |
41 | Chapel | Brandon | Merckx – Men | 0:27:25 | |
37 | Harvey | Simon | Merckx – Men | 0:27:28 | |
48 | Clayton | Burton | Merckx – Men | 0:28:21 | |
4 | Sink | Carlton | Merckx – Men | 0:29:05 | |
5 | Martin | Kevin | Merckx – Men | 0:29:26 | |
8 | Helms | Brock | Merckx – Men | ||
Merckx – Women | |||||
14 | Sweeney | Carley | Merckx – Women | 0:27:39 | 5 |
69 | Kullatham | Veera | Merckx – Women | 0:28:54 | 4 |
27 | Blunt | Elizabeth | Merckx – Women | 0:33:06 | 3 |
Women (4/U) | |||||
62 | Schoonover | Sarah | Women (4/U) | 0:30:01 | 5 |
Time Trial #2 Results June 10th 2021
questions about membership? email: membership@greenvillespinners.org
-
BASC 2016 – MEMBERS ONLY
Wendy Schaefer, , Rides, Spinners News, 0
BASC 2106 – Biking Around South Carolina 4-day 3-night bicycle tour starting and ending in Greenville, SC. Route: Greenville,...
-
Tuesday SCTAC Rides Begin April 4th 2016
Don Hudson, , Rides, SCTAC, 0
2016 Season Starts April, 4th, 2016 Officer Jeff is ready. Porta johns will be ready. So is the “TUESDAY...
-
2018 Furman Concert Series and Night Ride Each Thursday
Don Hudson, , Events, Rides, Swamp Rabbit Trail, 0
We’ve combined a casual ride (some at night) with an outdoor music performance in a beautiful setting. Join us each Thursday...
-
The Greenville Spinners Time Trial Series – 2016
Don Hudson, , Spinners News, Time Trials, 0
Brought to you by The Greenville Spinners Bicycle Club and the GHS Every Woman Cycling Team, the 2016 Greenville...
-
Pickens Rotary – Ride to the Rock
Keegan O'Donnell, , Rides, Spinners News, 0
Join us for our 6th annual fundraising event,The Ride to the Rock, on September 22, 2018. Get ready to...
-
Monthly Hagood Mill Ride – Saturday April 15th at 9AM
Don Hudson, , Rides, Spinners News, 0
It’s time for the Greenville Spinners Monthly Hagood Ride A $5 donation to the club from non-Spinner members is...
-
TT#4 August 5, 2021
Carley, , SCTAC, Time Trials, 0
Sign up here: https://www.signupgenius.com/go/70a0549aea72fabff2-august1
-
Monthly Hagood Mill Ride – 5/21/2016
Don Hudson, , Rides, Spinners News, 0
It’s time for the Greenville Spinners Monthly Hagood Ride When: Saturday, May, 21st Start Time: 9:00AM Place: Furman University in...
Upcoming Events/Rides
Date
Title
Event Type
All
Events
Greenville Spinners Ride
Other Local Rides
SCTAC
Swamp Rabbit Trail
Ticker
Time Trials
november
Event Details
FestiVELO is four days of riding in the Lowcountry of South Carolina — you pick the days, you pick the distance. You have your choice of rides to suit your
Event Details
FestiVELO is four days of riding in the Lowcountry of South Carolina — you pick the days, you pick the distance. You have your choice of rides to suit your ambition and skill level.
Time
november 6 (Wednesday) - 10 (Sunday)
Event Details
The Couch Potato is an annual MTB race with a short enough course to make it doable from ‘off the couch’. This is if you have some prior miles in
Event Details
The Couch Potato is an annual MTB race with a short enough course to make it doable from ‘off the couch’. This is if you have some prior miles in your legs and used to the Pisgah terrain. Rolling over rugged mining roads, classic Pisgah singletrack, cursing climbs and giggling descents, this course will test your skills and desire as you explore the intoxicating terrain of the Pisgah National Forest. Treating you to the finest trails at the entrance of the Forest. Good food, brews and comradely will be at the finish to comfort you after a long day in the saddle!
Time
All Day (Saturday)
Event Details
Sample some of Pisgah’s best trails in this great season closer – including the best trails at the front of the Forest! The Swank 65 is MTB racing at its most
Event Details
Sample some of Pisgah’s best trails in this great season closer – including the best trails at the front of the Forest!
The Swank 65 is MTB racing at its most primeval, far removed from civilization and polluted air. The race begins at 2200 feet, and consists of some of the best trail networks in Pisgah National Forest. Rolling over rugged mining roads, fun singletrack, tough climbs and hell-raising descents, the exhilarating course will test your skills and desire as you explore the devilish terrain of the Pisgah National Forest.
Time
All Day (Sunday)