10-Jun | Last Name | First Name | Category | Time | Points |
Junior (M) | |||||
12 | McConchie | Ben | Junior (M) | 0:22:33 | 5 |
28 | Blunt | Keith | Junior (M) | 0:27:26 | 4 |
81 | Desai | Rishi | Junior (M) | 0:28:31 | 3 |
Master 50+ – Men | |||||
600 | Thompson | Kevin | Master 50+ – Men | 0:23:58 | 5 |
32 | Hall | David | Master 50+ – Men | 0:25:14 | 4 |
16 | Jordan | Jeff | Master 50+ – Men | 0:25:38 | 3 |
38 | Hoenicke | David | Master 50+ – Men | 0:25:45 | 2 |
24 | Brown | Peter | Master 50+ – Men | 0:26:18 | 1 |
52 | Phillips | Reggie | Master 50+ – Men | 0:27:19 | |
Master 50+ – Women | |||||
34 | Leonhardt | Tami | Master 50+ – Women | 0:26:43 | 5 |
57 | Roussy | Anne | Master 50+ – Women | 0:30:38 | 4 |
72 | McGinty | Margaret | Master 50+ – Women | 0:31:33 | 3 |
98 | Edwards | Michelle | Master 50+ – Women | 0:31:37 | 2 |
10 | Waite | Ruthanne | Master 50+ – Women | 0:38:00 | 1 |
Master 60+ – Men | |||||
54 | Martin | James | Master 60+ – Men | 0:23:06 | 5 |
25 | Radler | Bill | Master 60+ – Men | 0:24:11 | 4 |
33 | Herring | Tony | Master 60+ – Men | 0:25:05 | 3 |
45 | Lesage | Alan | Master 60+ – Men | 0:26:45 | 2 |
61 | Thomson | Bill | Master 60+ – Men | 0:33:10 | 1 |
Men (4/5/U) | |||||
82 | Tabor | Neil | Men (4/5/U) | 0:24:31 | 5 |
66 | thompson | brian | Men (4/5/U) | 0:24:38 | 4 |
35 | Gregory | Nick | Men (4/5/U) | 0:25:16 | 3 |
601 | Collier | Joel | Men (4/5/U) | 0:25:42 | 2 |
55 | Pryor | Matt | Men (4/5/U) | 0:26:19 | 1 |
11 | Schnieder | Sebastien | Men (4/5/U) | 0:26:28 | |
615 | Sawczuk | Diego | Men (4/5/U) | 0:26:39 | |
60 | Hartzler | Chris | Men (4/5/U) | 0:26:47 | |
146 | Murithi | Kahwai | Men (4/5/U) | 0:27:14 | |
58 | Roland | Matthew | Men (4/5/U) | 0:28:10 | |
3 | Gardner | Brian | Men (4/5/U) | 0:29:21 | |
90 | Grimm | Myles | Men (4/5/U) | 0:31:45 | |
149 | Ownes | Boyd | Men (4/5/U) | ||
Men (P/1/2/3) | |||||
94 | Case | Jeff | Men (P/1/2/3) | 0:21:03 | 5 |
67 | Smith | Caleb | Men (P/1/2/3) | 0:21:22 | 4 |
603 | Dotson | Heath | Men (P/1/2/3) | 0:21:56 | 3 |
50 | Shumate | Scott | Men (P/1/2/3) | 0:22:44 | 2 |
605 | Mauhar | Michael | Men (P/1/2/3) | 0:22:44 | 1 |
21 | Howard | Kevin | Men (P/1/2/3) | 0:23:53 | |
71 | Watson | Nate | Men (P/1/2/3) | 0:24:00 | |
Merckx – Men | |||||
36 | Barnett | Gray | Merckx – Men | 0:23:10 | 5 |
40 | LaCelle | Josh | Merckx – Men | 0:24:04 | 4 |
39 | Barnett | Luke | Merckx – Men | 0:24:13 | 3 |
20 | Hultstrand | Scott | Merckx – Men | 0:24:33 | 2 |
46 | watts | baker | Merckx – Men | 0:24:35 | 1 |
19 | Calvert | Craig | Merckx – Men | 0:25:08 | |
619 | Negroni | Alberto | Merckx – Men | 0:26:44 | |
42 | O’Connor | Brendan | Merckx – Men | 0:26:51 | |
43 | Yerkes | Pat | Merckx – Men | 0:27:02 | |
78 | Kingdom | Andrew (AJ) | Merckx – Men | 0:27:03 | |
41 | Chapel | Brandon | Merckx – Men | 0:27:25 | |
37 | Harvey | Simon | Merckx – Men | 0:27:28 | |
48 | Clayton | Burton | Merckx – Men | 0:28:21 | |
4 | Sink | Carlton | Merckx – Men | 0:29:05 | |
5 | Martin | Kevin | Merckx – Men | 0:29:26 | |
8 | Helms | Brock | Merckx – Men | ||
Merckx – Women | |||||
14 | Sweeney | Carley | Merckx – Women | 0:27:39 | 5 |
69 | Kullatham | Veera | Merckx – Women | 0:28:54 | 4 |
27 | Blunt | Elizabeth | Merckx – Women | 0:33:06 | 3 |
Women (4/U) | |||||
62 | Schoonover | Sarah | Women (4/U) | 0:30:01 | 5 |
Time Trial #2 Results June 10th 2021
questions about membership? email: membership@greenvillespinners.org
-
Monthly Hagood Mill Ride – Saturday, Jan. 20th, 10 AM
Don Hudson, , Rides, Spinners News, 0
Greenville Spinners Monthly Hagood Ride We are now in our fourth year!! Yippee PLEASE NOTE NEW START LOCATION This...
-
2017 Time Trials – May 11
Christopher L Nordmeyer, , Rides, Time Trials, 0
Here are the results of the first Time Trials on May 11. Thank you Jeff Michenfelder for your hard...
-
Tuesday SCTAC Rides Begin April 4th 2016
Don Hudson, , Rides, SCTAC, 0
2016 Season Starts April, 4th, 2016 Officer Jeff is ready. Porta johns will be ready. So is the “TUESDAY...
-
2022 TT #4 Results
Keegan O'Donnell, , Time Trials, 0
C+A1:D49ategory Results Name Series Points Master 50+ – Men 24:52.7 David Hoenicke 4 Master 50+ – Men 25:30.1 Steve...
-
Greenville Spinners First Fifty Ride
Don Hudson, , Rides, Spinners News, 0
Sat. Jan. 2nd | 10:00AM |Furman Univ. Daniel Chapel Spinners Members free, others welcome with $20 suggested donation to...
-
4th and FINAL 2018 Greenville Spinners TIME TRIAL 8/23
Keegan O'Donnell, , Spinners News, Time Trials, 0
This Thursday 8/23 is the 4th and final Greenville Spinners Time Trial. Right now looks like the weather will...
-
BASC 2016 – MEMBERS ONLY
Wendy Schaefer, , Rides, Spinners News, 0
BASC 2106 – Biking Around South Carolina 4-day 3-night bicycle tour starting and ending in Greenville, SC. Route: Greenville,...
-
2018 Time Trial Champs!
Keegan O'Donnell, , Spinners News, Time Trials, 0
Results from the 4th and final Greenville Spinners Time Trial of 2018. Thanks to all of you that came...
Upcoming Events/Rides
Date
Title