BIB_NUMBER | LAST_NAME | FIRST_NAME | CATEGORY | RESULT | POINTS |
Junior (M) | |||||
642 | Abner | Max | Junior (M) | 25:06.6 | 5 |
22 | Desai | Rishi | Junior (M) | 28:07.0 | 4 |
615 | Blunt | Keith | Junior (M) | 28:38.4 | 3 |
Master 50+ – Men | |||||
656 | Lopez | Fulton | Master 50+ – Men | 24:05.5 | 5 |
657 | Thompson | Kevin | Master 50+ – Men | 24:41.2 | 4 |
631 | Jordan | Jeff | Master 50+ – Men | 25:17.5 | 3 |
97 | Hoenicke | David | Master 50+ – Men | 25:20.5 | 2 |
636 | Vanderwerf | Patrick | Master 50+ – Men | 25:51.8 | 1 |
49 | Mosley | Ben | Master 50+ – Men | 25:59.8 | |
632 | Phillips | Reggie | Master 50+ – Men | 27:06.8 | |
645 | McQuaid | Dave | Master 50+ – Men | 28:12.5 | |
Master 50+ – Women | |||||
644 | Edwards | Michelle | Master 50+ – Women | 32:28.7 | 5 |
23 | Waite | Ruthanne | Master 50+ – Women | 37:29.5 | 4 |
Master 60+ – Men | |||||
617 | Martin | James | Master 60+ – Men | 23:34.4 | 5 |
91 | Radler | Bill | Master 60+ – Men | 23:52.4 | 4 |
88 | Herring | Tony | Master 60+ – Men | 25:02.2 | 3 |
26 | Palmer | Chip | Master 60+ – Men | 28:47.1 | 2 |
87 | Clements | Glynn | Master 60+ – Men | 30:29.0 | 1 |
649 | Taylor | James | Master 60+ – Men | 31:42.9 | |
634 | Thomson | Williman | Master 60+ – Men | 33:12.4 | |
Men (4/5/U) | |||||
64 | Thompson | Brian | Men (4/5/U) | 24:16.5 | 5 |
53 | Molzer | Garret | Men (4/5/U) | 24:43.2 | 4 |
633 | Tabor | Neil | Men (4/5/U) | 25:00.7 | 3 |
628 | Waldrop | Neil | Men (4/5/U) | 25:33.3 | 2 |
655 | Pryor | Matt | Men (4/5/U) | 25:38.6 | 1 |
654 | Collier | Joel | Men (4/5/U) | 25:46.2 | |
648 | Sawczuk | Diego | Men (4/5/U) | 26:45.5 | |
646 | Fry | Reggie | Men (4/5/U) | 28:37.8 | |
51 | Martin | Kevin | Men (4/5/U) | 28:44.1 | |
Men (P/1/2/3) | |||||
96 | Case | Jeff | Men (P/1/2/3) | 20:58.2 | 5 |
95 | Smith | Caleb | Men (P/1/2/3) | 22:31.5 | 4 |
15 | Bergona | Simon | Men (P/1/2/3) | 22:42.8 | 3 |
659 | Mauhar | Michael | Men (P/1/2/3) | 23:13.2 | 2 |
658 | Kevin | Howard | Men (P/1/2/3) | 25:02.7 | 1 |
670 | Michenfelder | Jeff | Men (P/1/2/3) | 25:22.0 | |
Merckx – Men | |||||
653 | Hulstrand | Scott | Merckx – Men | 24:44.1 | 5 |
647 | Helms | Brock | Merckx – Men | 25:32.4 | 4 |
635 | Clarry | Sammy | Merckx – Men | 25:43.0 | 3 |
652 | Calvert | Craig | Merckx – Men | 26:04.8 | 2 |
30 | Belknap | Fleet | Merckx – Men | 26:37.1 | 1 |
637 | Patrick | Yerkes | Merckx – Men | 26:47.5 | |
618 | Kingdom | Andrew | Merckx – Men | 27:22.5 | |
609 | Harvey | Simon | Merckx – Men | 27:45.7 | |
Merckx – Women | |||||
99 | Combs | Paige | Merckx – Women | 28:42.7 | 5 |
640 | Kullatham | Veera | Merckx – Women | 28:52.6 | 4 |
614 | Blunt | Elizabeth | Merckx – Women | 31:28.0 | 3 |
31 | Everhart | Danette | Merckx – Women | 31:50.5 | 2 |
Women (4/U) | |||||
630 | Schoonover | Sarah | Women (4/U) | 30:22.8 | 5 |
Women (P/1/2) | |||||
73 | Sumbal | Marni | Women (P/1/2) | 25:26.1 | 5 |
Time Trial #3 Results, July 1st 2021
questions about membership? email: membership@greenvillespinners.org
-
-
Time Trial #4 Results, August 5th 2021
Keegan O'Donnell, , Racing Team, SCTAC, Time Trials, 0
BIB_NUMBER LAST_NAME FIRST_NAME CATEGORY RESULT Points 612 Major Rip Single Speed Chopper 38:12.0 ∞ 611 Abner Max Junior (M)...
-
Bicycle Film Festival – Greenville validated that our town, is a Bike Town!
Chris, , Events, 0
(Thank You Greenville Spinners, for your support.) If you were there, then you heard the entire audience chanting Bikes...
-
Campbell’s Covered Bridge Ride
Wendy Schaefer, , Events, Rides, 0
Campbell’s Covered Bridge Ride & BBQ Labor Day Ride Register Here DATE AND TIME Monday, September 2, 2019 9:00...
-
Time Trial #2 Results June 10th 2021
Keegan O'Donnell, , Racing Team, Rides, SCTAC, Time Trials, 0
10-Jun Last Name First Name Category Time Points Junior (M) 12 McConchie Ben Junior (M) 0:22:33 5 28 Blunt...
-
2021 SCTAC Tuesday night group ride COVID protocols
Keegan O'Donnell, , SCTAC, 0
The Greenville Spinners Bicycle Club is pleased to announce that we will be returning to group riding activities at...
-
2018 Furman Concert Series and Night Ride Each Thursday
Don Hudson, , Events, Rides, Swamp Rabbit Trail, 0
We’ve combined a casual ride (some at night) with an outdoor music performance in a beautiful setting. Join us each Thursday...
-
Greenville Spinners virtual Leaf Tour
Carley, , Events, 0
Fall is in the air! The perfect time of year to explore the beautiful back roads of the Upstate....
Upcoming Events/Rides
Date
Title
Event Type
All
Events
Greenville Spinners Ride
Other Local Rides
SCTAC
Swamp Rabbit Trail
Ticker
Time Trials
No Events on The List at This Time