Time Trial Results – May 13th 2021
| Bib # | :Last Name | First Name | Time | Points | |
| Junior (M) | |||||
| 685 | De Sousa | Miles | Junior (M) | 23.17 | 5 |
| 684 | Black | Beckett | Junior (M) | 23.57 | 4 |
| 654 | Desai | Rishi | Junior (M) | 31.15 | 3 |
| Master 50+ – Men | |||||
| 649 | Lopez | Fulton | Master 50+ – Men | 24.04 | 5 |
| 623 | Thompson | Kevin | Master 50+ – Men | 24.16 | 4 |
| 603 | Brown | Peter | Master 50+ – Men | 24.45 | 3 |
| 679 | Norcia | Pat | Master 50+ – Men | 25.18 | 2 |
| 618 | Hoenicke | David | Master 50+ – Men | 25.35 | 1 |
| 656 | Morris | Hal | Master 50+ – Men | 27.04 | |
| 655 | Hinds | Steve | Master 50+ – Men | 27.19 | |
| 625 | Phillips | Reggie | Master 50+ – Men | 27.36 | |
| 629 | Sweeney | Dave | Master 50+ – Men | 27.49 | |
| Master 50+ – Women | |||||
| 678 | Norcia | Julia | Master 50+ – Women | 28.32 | 5 |
| 648 | Edwards | Michelle | Master 50+ – Women | 32.03 | 4 |
| 604 | Waite | Ruthanne | Master 50+ – Women | 38.05 | 3 |
| Master 60+ – Men | |||||
| 652 | Martin | James | Master 60+ – Men | 22.49 | 5 |
| 615 | Tony | Herring | Master 60+ – Men | 24.33 | 4 |
| 673 | Lesage | Alan | Master 60+ – Men | 26.46 | 3 |
| 663 | Clements | Glynn | Master 60+ – Men | 30.18 | 2 |
| 676 | Dolan | William | Master 60+ – Men | 32.08 | 1 |
| 636 | Thomson | William | Master 60+ – Men | 33.02 | |
| Men (4/5/U) | |||||
| 665 | Arve | Phil | Men (4/5/U) | 22.11 | 5 |
| 633 | Potter | Mike | Men (4/5/U) | 23.46 | 4 |
| 680 | Mauhar | Michael | Men (4/5/U) | 23.59 | 3 |
| 657 | Molzer | Garret | Men (4/5/U) | 24.10 | 2 |
| 677 | Thompson | Brian | Men (4/5/U) | 24.16 | 1 |
| 621 | Tabor | Neil | Men (4/5/U) | 24.27 | |
| 666 | Vanderwerf | Patrick | Men (4/5/U) | 25.33 | |
| 606 | Schneider | Sebastian | Men (4/5/U) | 25.35 | |
| 667 | Collier | Joel | Men (4/5/U) | 26.17 | |
| 650 | Garnder | Brian | Men (4/5/U) | 26.33 | |
| 651 | Muriiithi | Kahwai | Men (4/5/U) | 26.40 | |
| 627 | Hartzler | Chris | Men (4/5/U) | 27.12 | |
| 646 | Sink | Carlton | Men (4/5/U) | 27.19 | |
| 662 | Frye | Reggie | Men (4/5/U) | 28.25 | |
| 645 | Grimm | Myles | Men (4/5/U) | 29.23 | |
| 671 | Jordan | Jeff | Men (4/5/U) | 29.58 | |
| 632 | Taylor | James | Men (4/5/U) | 31.27 | |
| Men (P/1/2/3) | |||||
| 609 | Wienke | Brooks | Men (P/1/2/3) | 20.47 | 5 |
| 664 | Dotson | Heath | Men (P/1/2/3) | 21.20 | 4 |
| Luther | Nick | Men (P/1/2/3) | 21.37 | 3 | |
| 602 | Fischbach | Yannick | Men (P/1/2/3) | 21.49 | 2 |
| 642 | Flynn | Ricky | Men (P/1/2/3) | 22.04 | 1 |
| 670 | Smith | Caleb | Men (P/1/2/3) | 22.14 | |
| 611 | Velez | Alvaro | Men (P/1/2/3) | 22.28 | |
| 620 | Shumate | Schott | Men (P/1/2/3) | 22.37 | |
| 644 | Dulin | Thad | Men (P/1/2/3) | 23.09 | |
| 614 | Sumbal | Karel | Men (P/1/2/3) | 23.27 | |
| 605 | Bergona | Simon | Men (P/1/2/3) | 23.35 | |
| 658 | Howard | Kevin | Men (P/1/2/3) | 24.01 | |
| 647 | Watson | Nate | Men (P/1/2/3) | 24.28 | |
| 687 | Michenfelder | Jeff | Men (P/1/2/3) | 25.33 | |
| Merckx – Men | |||||
| 601 | Downing | David | Merckx – Men | 23.21 | 5 |
| 617 | Barnett | Gray | Merckx – Men | 23.28 | 4 |
| 622 | Watts | Baker | Merckx – Men | 24.16 | 3 |
| 682 | Helms | Brock | Merckx – Men | 24.27 | 2 |
| 619 | Barnett | Luke | Merckx – Men | 24.54 | 1 |
| 659 | Hulstrand | Scott | Merckx – Men | 24.54 | |
| 634 | Clary | Sammy | Merckx – Men | 25.02 | |
| 641 | Livingston | Eric | Merckx – Men | 25.31 | |
| 624 | Belknap | Fleet | Merckx – Men | 25.37 | |
| 643 | Flemen | Rob | Merckx – Men | 25.37 | |
| 628 | Bracken | Dan | Merckx – Men | 25.50 | |
| 681 | Pullano | Matt | Merckx – Men | 26.28 | |
| 661 | Sawczuk | Diego | Merckx – Men | 26.35 | |
| 613 | Harrison | John | Merckx – Men | 26.56 | |
| 683 | Goza | Josh | Merckx – Men | 27.01 | |
| 668 | Yerkes | Patrick | Merckx – Men | 27.14 | |
| 675 | Kingdom | Andrew | Merckx – Men | 27.39 | |
| O’Donnell | Keegan | Merckx – Men | 27.39 | ||
| 653 | Martin | Kevin | Merckx – Men | 28.23 | |
| 607 | Wienke | Jeff | Merckx – Men | 28.29 | |
| 612 | Appleman | Casey | Merckx – Men | 29.12 | |
| 672 | Blunt | Bostin | Merckx – Men | 34.00 | |
| Merckx – Women | |||||
| 630 | Sweeney | Carley | Merckx – Women | 27.10 | 5 |
| 637 | Kullatham | Veera | Merckx – Women | 28.46 | 4 |
| 638 | Livingston | Kathryn | Merckx – Women | 28.55 | 3 |
| 669 | Yanity | Paige | Merckx – Women | 31.31 | 2 |
| 674 | Blunt | Elizabeth | Merckx – Women | 31.43 | 1 |
| 639 | Roussy | Anne | Merckx – Women | 33.27 | |
| 608 | Wienke | Susan | Merckx – Women | 34.40 | |
| 635 | Harper | Lauren | Merckx – Women | 37.33 | |
| Women (4/U) | |||||
| 626 | Malone | Katie | Women (4/U) | 28.07 | 5 |
| 640 | Brammer | Haley | Women (4/U) | 29.48 | 4 |
| 631 | Schoonover | Sarah | Women (4/U) | 30.02 | 3 |
| Women (P/1/2/3) | |||||
| 610 | Sumbal | Marni | Women (P/1/2/3) | 24.45 | 5 |








